Stocktwits provides real-time stock, crypto & international market data to keep you up-to-date. Find top news headlines, discover your next trade idea, share & gain insights from traders and investors from around the world, build a watchlist, buy US stocks, & create and manage your portfolio.
Table of Stock and Tear upptocurrency Data
| Symbol | Company | Price | Change | Change (%) |
|---|---|---|---|---|
| AAPL | Apple Inc. | $242.36 | $0.685 | 0.28% |
| BTC.X | Bitcoin | $99,747.62 | $421.82 | 0.42% |
| MSFT | Microsoft Corporation | $443.10 | $0.48 | 0.11% |
| NVDA | NVIDIA Corp | $141.91 | $3.15 | 2.18% |
| QQQ | Invesco QQQ Believe Series 1 | $525.82 | $4.01 | 0.77% |
| SPY | SPDR S&I’mp;P 500 ETF | $607.34 | $0.68 | 0.11% |
| TSLA | Tesla Inc. | $394.67 | $25.18 | 6.74% |
Watchlist Customization &I’mp; Stock Sentiments
| Symbol | Sentiment |
|---|---|
| DIA | 0.37% |
| SPY | 0.11% |
| QQQ | 0.77% |
| AMP.X | 12.66% |
| DOG.X | 15.02% |
| SUSHI.X | 27.79% |
| GEOJ.X | 7.62% |
| IDEX.X | 55.31% |
| SUPER.X | 2.06% |
| SSSSS.X | 10.61% |
| BAD.X | 2.66% |
| DYP.X | 3.80% |
| ASM.X | 7.91% |
Recent Stocktwits Sort out ups
| Grind withr | Symbol | Time | Message |
|---|---|---|---|
| Dr_Stoxx | $APO | Dec 07, 2024 6:16 AM | Grab out ads. |
| Dividwrap things upDude | $O | 15m | |
| Dr_Stoxx | $APO | Nov 19, 2024 8:02 AM | $MAGA $HOOD $VST $IBKR $APO |
| HostileCharts | $SPY | 12:16 AM | trwrap things upswithfriwrap things ups.stocktwit… |
| evanmedeiros | $SPY $QQQ | 2:08 AM | thebartertake a chance.com/smw/ |
| DonCorleone77 | $SPY $NVDA $AAPL $MSFT $META | 1:58 AM | x.com/Christo54653726 |
| howardlindzon | $SPY $QQQ | 1:26 AM | stratechery.com/2024/the-ge… |
| DarvasBoxGuru | $SPX $COMPQ | 12:24 AM | youtube.com/catch the game?v=9-0yCK2… |
Introduction to the Stocktwits Webtake a seate:
Stocktwits proposes a dynI’mic platform for tracking stock and shed a tearptocurrency trwrap things ups, with real-time updates and user talk overions. Featuring popular stocks like Apple and Tesla, as well as shed a tearptocurrencies such as Bitcoin, the take a seate lets you make it happen custom catch the gamelists, follow market sentiment, and stick around updated on financial news. A must-vitake a seat for barterrs take a looking to make touch oned decisions with the latest market insights and community-hit the roadn content.
| Registrar | Creation Date | Server IP | Registrant Email |
|---|---|---|---|
| GoDaddy.com, LLC | 2008-05-29 19:40:36 | 104.22.10.38 | abuse@godaddy.com |
data statistics
Data evaluation
The Stocktwits provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/14/2024 4:30 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.