
NetApp BlueXP lets you build, protect and govern your hybrid multicloud data estate through a single control plane.
Category | Subcategory/Service | Link |
---|---|---|
API Services | Status, Trust Center, English, Deutsch, Español, Français, 日本語 | – |
All NetApp | NetApp.com, BlueXP, Cloud Insights, Spot.io, Support, Documentation | – |
Documentation & Resources | Knowledge Base, Learning Services, Community, Hardware Universe, Partner Hub | – |
Product Storage | NetApp On-premises, Cloud Volumes ONTAP, Amazon FSx for NetApp ONTAP, Azure NetApp Files, Google Cloud NetApp Volumes | – |
Mobility | Copy and Sync, Tiering, Protection | – |
Backup and Recovery | Disaster Recovery, Replication, Ransomware Protection | – |
Analysis and Control | Observability, Classification, AIOps & Storage Health | – |
Digital Wallet | Solutions (AWS, Azure, Centralized File Storage, Cyber Resilience, Databases, DevOps, Disaster Recovery) | – |
Cloud Solutions | Electronic Design Automation, Google Cloud, Kubernetes, MSSQL, Oracle, VMware Workload Migration | – |
Cloud Storage & IaaS | DevOps CALCULATORS, TCO Azure, TCO AWS, TCO Google Cloud, BlueXP Tiering, TCO, BlueXP Backup and Recovery, Cloud Volumes ONTAP Sizer | – |
Azure Solutions | Azure NetApp Files Performance, Cloud Insights ROI Calculator, AVS/ANF TCO Estimator, GCVE/CVS TCO Estimator | – |
Google Cloud Solutions | VMC+FSx for ONTAP, NetApp Keystone STaaS Cost Calculator, BlueXP Control Plane, BlueXP Backup and Recovery, BlueXP Disaster Recovery, BlueXP Tiering, BlueXP Copy and Sync, BlueXP Workload Factory, BlueXP Ransomware Protection | – |
Webinars | – | – |
Community & Success Stories | NetApp Community, Success Stories, Global Availability Map, Resource Library | – |
Professional Services | Cloud Solution Providers, Pricing, Blog | – |
Blog Posts | AWS: Backup, Big Data, Costs, Database, EBS, EFS, FSx, High Availability, Migration, Snapshots, Infrastructure as Code, S3 Storage | – |
Azure: Backup, Big Data, Cost Management, Database, High Availability, Migration, HPC on Azure, Infrastructure as Code, Linux on Azure, SAP on Azure | – | |
Google Cloud: Backup, Database, Migration | – |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
CSC Corporate Domains, Inc. | 1992-08-12 04:00:00 | 199.60.103.2 | domainabuse@cscglobal.com |

data statistics
Data evaluation
About NetApp BlueXPSpecial statement
The NetApp BlueXP provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/14/2024 5:56 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.
Relevant Navigation

1. Main Grinds Consent Sprintm...

Chron – Small Business
Running a small business? Learn how to operate and grow a business with information from accounting and bookkeeping to how to obtain small business financing, get ideas for franchises and more.

Desimartini
Latest Entertainment News: Get the latest Entertainment News, movie reviews, movie ratings, photos, Bollywood News, Hollywood News, movie trailers, videos & more only at desimartini.com

Envato Tuts+
Learn creative skills from leading industry experts with Envato Tuts+. Start your learning journey today!

Rahul’s IAS – India’s No 1 Institute for Law – Judicial Exams
IHi

TIDAL – High Fidelity Music Streaming
TIDAL is an artist-first, fan-centered music streaming platform that delivers over 100 million songs in HiFi sound quality to the global music community.

official_php
Main Grinds: Downloads Documen...

mykhelcom
1. Main Grinds Cricket: News, ...
No comments...