| Section | Subsection | Details |
|---|---|---|
| Organization Name | National Snow and Ice Data Center (NSIDC) | A part of CIRES at the University of Colorado Boulder |
| Navigation | Skip to main content | – |
| Main Sections | News & Analyses | – News & Stories – Scientific Analyses – About our Analyses |
| Sea Ice | Sea Ice Today | Formerly ASINA |
| Ice Sheets | Ice Sheets Today | – |
| Snow | Snow Today | – |
| Multimedia Data | Explore Data | – |
| Data | Visualize Data | – |
| Data Submission | Submit Data | – Submit NASA Data to NSIDC DAAC – Submit Data to Other NSIDC Programs |
| User Resources | Get Started with Data | – |
| User Resources | Data Announcements | – |
| User Resources | Help Center | – |
| User Resources | Data Tools | – |
| User Resources | Documents | – |
| User Resources | Levels of Service | – |
| User Resources | NASA Earthdata Forum | – |
| Data Programs | About our Programs | – |
| Data Programs | NASA National Snow and Ice Data Center Distributed Active Archive Center (NSIDC DAAC) | – |
| Data Programs | NOAA at NSIDC | – |
| Data Programs | Exchange for Observations and Local Knowledge of the Arctic (ELOKA) | – |
| Research | What is the Cryosphere? | – |
| Cryosphere Parts | Parts of the Cryosphere | – Arctic Weather & Climate – Frozen Ground & Permafrost – Glaciers – Ice Sheets – Ice Shelves – Sea Ice – Snow |
| Ask a Scientist | Cryosphere Glossary | – |
| About NSIDC | What We Do | – |
| About NSIDC | Our People | – |
| About NSIDC | Published Research | – |
| About NSIDC | Our History | – |
| About NSIDC | Diversity, Equity & Inclusion | – |
| About NSIDC | Careers | – |
| About NSIDC | For the Media | – |
| About NSIDC | Contact Us | – |
| Policies | Citation Policies | – |
| Policies | Web Policy | – |
| Policies | Land Acknowledgement | – |
| Registrar | Creation Date | Server IP | Registrant Email |
|---|---|---|---|
| Name106, Inc. | 2000-02-25 05:18:29 | 128.138.135.43 | abuse@name.com |
data statistics
Data evaluation
About National Snow and Ice Data CenterSpecial statement
The National Snow and Ice Data Center provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/13/2024 4:23 PM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.
Relevant Navigation
View the latest news, updates and announcements from Pinterest.
Culture Vision Japan
CVJは、クリエイターと産官学の垣根を超えた共創の場です
TJB
Main Grinds Texas Courts Supre...
MYBOWS-DEPOT
Main Grinds Online shopping fo...
Differential Ventures
Investing in the people and solutions capturing the full value of the
world’s data. AI-focused venture capital fund led by data scientists and
entrepreneurs for data-focused founders.
Wisden
Get all the latest cricket news and updates, live score, match schedule, cricket quiz and more on Wisden - The independent voice of cricket
HubSpot
We help companies make their business process and the technology used to deliver it their competitive advantage.
Brown Political Review
the Brown Political Review is Brown's entirely student-run political publication. Across our ten boards, undergraduates explore the most pressing political issues of our day.
No comments...