
Master Performance Testing and Automation with hands-on training at Isha Training Solutions to boost your career.
Category | Subcategory | Course Name |
---|---|---|
JMeter | Basics to Master with | BeanShell, Prometheus, Grafana, Jenkins, AppDynamics, Kubernetes and Docker |
Performance Testing Real-Time Project | With JMeter | |
BeanShell with Real-Time Use Cases | (Only BeanShell) | |
LoadRunner | Performance Testing Using | LoadRunner |
LoadRunner Enterprise (LRE) with Network Virtualization (NV) & Service Virtualization (SV) | Performance Testing Real-Time Project | |
Mobile Performance Testing | TruClient Protocol Using LoadRunner | |
Advanced LoadRunner | WebServices Protocol | |
SAPGUI Protocol | ||
Other PT Tools | Performance Testing Using | NeoLoad – Http Protocol |
Performance Testing using | NeoLoad – RealBrowser Protocol | |
Performance Testing With | K6 | |
Performance Testing with | Gatling | |
Performance Testing with | Silk Performer | |
Oracle Application Testing Suite | ||
Other PT Courses | Monitoring Made Easy | |
End User Experience and Application Monitoring | ||
Selenium for Performance Testers and Leads | ||
Linux for Performance Testers/Functional Testers/SDET | ||
Crash Course On Performance Testing for Manual and Automation Testers | ||
Performance Test Proposals Course | ||
Automated Performance: End user experience, Monitoring, and Jenkins Pipeline execution – Crash Course | ||
Crash Course On Performance Monitoring – End User Experience of Web and Mobile Apps | ||
Practical Crash course on “Live performance testing project” | ||
LoadRunner Interview Questions – Free | ||
Automation Testing | Tricentis Tosca | Automation Training |
Selenium | Automation Training | |
Playwright with Python | Test Automation with Selenium and Python | |
Mobile Automation | With Appium | |
Cypress | Playwright with JavaScript | |
Katalon Studio | Foundation Course | |
Performance Engineering | Performance Engineering | Cloud Performance Engineering |
Mastering Database Tuning | ||
Chaos Engineering | ||
Infrastructure and Network Analysis for Performance Engineers | ||
.NET Performance Engineering | ||
Java for Performance Engineers | ||
APM Tools | Dynatrace | |
AppDynamics | ||
Grafana | ||
Datadog | ||
NewRelic | ||
Splunk | ||
Cloud Courses | Site Reliability Engineer | Azure With DevOps Basics to Advanced |
Kubernetes |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
PDR Ltd. d/b/a PublicDomainRegistry.com | 2017-07-18 12:55:52 | 162.251.85.8 | abuse@publicdomainregistry.com |

data statistics
Data evaluation
About IshaSpecial statement
The Isha provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/14/2024 3:22 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.
Relevant Navigation

Learn how cloud computing and server technologies can help you achieve your goals. We provide you with the latest trends, tips, and expert advice in our blog.

Liquid Technologies
Liquid Technologies provides XML, JSON, Data Mapper and Data Binding tools. Products include an advanced graphical XML editor, XSD editor, JSON editor, JSON Schema editor, WSDL editor, XML Code Generator (supporting C#, C++, Java, Visual Basic .Net and VB6), graphical Data Mapper, and Web Services toolkit. Integrates into Microsoft Visual Studio.

SAPHub – SAP for Beginners
SAP for Beginners

Whether you're preparing for your first internship or pivoting to your next opportunity, Google Careers OnAir will help you connect, learn, and grow. Register for upcoming livestreams, watch previously-aired events on demand, and let us help you get one step closer to your future.

NextGurukul
Online study platform for Students, Teachers, Parents and Principals. Get FREE Study Materials, Board Papers, Sample Papers and Exam Tips for CBSE, ICSE and all State boards.

Oxford University Press English Language Teaching home
Get English language teaching and learning resources for teaching English to young learners, teenagers, and adults.

Switch
Switch is a global technology company whose core business is the design, construction and operation of ultra-advanced data centers, enabling the most powerful technology ecosystems on the planet

Crowdin
Crowdin Marketplace
No comments...