
Category | Capability |
---|---|
Data Processing Platform | – Graphical Development – Batch & Real-Time Processing – Distributed Execution – Platform Independence – Elastic Scaling – Just-In-Time Engine – Web Services & Microservices – Data Formats & Connectors – Metadata-Driven Applications |
Cloud Native | – Getting to the Cloud – 12 Factors – Cloud Portability – Automated Provisioning – Productivity in the Cloud – Cloud Connectors – DevOps and CI/CD – Microservices – Processing Efficiency – Elastic & Serverless Applications |
Real-Time Digital Enablement | – Real-Time Streaming – Microservices – Real-Time Stateful Services – In-Memory Computing – Elastic Scaling – Resilience & DR – Graphical Development – Business Rules & Model Execution – API Orchestration |
Futureproofing & Modernization | – Build Once, Run Anywhere – Containers and Kubernetes – Public and Hybrid Cloud – Hadoop – z/OS Mainframe – Mainframe Application Modernization – Integration Technology Conversion – Data Warehouse Conversion – Hardware and Software Upgrades – Application Discovery – Seamlessly Include a Range of Technologies in the Ecosystem – Avoid the Pain of Migration |
Searching, Scoring & Matching | – Rules-Based Matching – Tunable Match Thresholds – Reduced False Positives & False Negatives – High Performance & Scalability – Traceability – Clustering – Accuracy – Matching Inconsistent & Incomplete Data – Really Know Your Customer (RKYC) – Transaction Screening – Regulatory Compliance – Preprocessing Options |
BI, Analytics & Data Engineering | – Data Wrangling – Feature Engineering – Model Execution & Deployment – Data Catalog – Virtual Data Hub – Low-Code Development – Testing & Promotion – Business Rules – Analytic Data Governance – Data Lakes & Data Warehouses |
Decision Automation | |
Self-Service Empowerment | |
Automation | |
Data Catalog, Quality & Governance | |
Architecture | |
Customers | |
About | |
Forum | |
Contact | |
Product List | |
Security Advisories |
Registrar | Creation Date | Server IP | Registrant Email |
---|---|---|---|
Network Solutions, LLC | 1997-08-25 04:00:00 | 13.35.210.103 | domain.operations@web.com |

data statistics
Data evaluation
About Ab InitioSpecial statement
The Ab Initio provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/14/2024 5:47 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.
Relevant Navigation

Vote your favorite delegate into the semifinals!!

Captcha Interception
CategoryTopicDateNavigationCar...

Home
Main Grinds: Stay touch oned w...

Registrar Creation Date Server...

transpiler
Linter for ABAP

Veritas AI
Main Grinds: Home People Our M...

ピクシブ百科事典
ピクシブ百科事典はアニメやマンガ、ゲームからデザイン・アートまであらゆる言葉・現象・文化・作品を解説するみんなでつくる百科事典です。

Clouded Judgement | Jamin Ball | Substack
Weekly data driven analysis of SaaS companies. Click to read Clouded Judgement, by Jamin Ball, a Substack publication with tens of thousands of subscribers.
No comments...