| Category | Topic | Description/Notes |
|---|---|---|
| SAP Modules | SAP ABAP | ABAP (Advanced Business Application Programming) – A programming language used for developing applications on the SAP platform. |
| SAP APO | Advanced Planner and Optimizer (APO) – A tool used for advanced supply chain management, including planning, forecasting, and scheduling. | |
| SAP PP | SAP Production Planning (PP) – Manages production planning, execution, and control within manufacturing processes. | |
| SAP BO | SAP BusinessObjects (BO) – A suite of front-end applications used for business intelligence (BI) purposes, such as reporting and data visualization. | |
| SAP BI | Business Intelligence (BI) – A set of tools for analyzing business data and presenting actionable insights. | |
| SAP BW | Business Warehouse (BW) – A comprehensive data warehousing solution for SAP systems, supporting reporting, analysis, and decision-making processes. | |
| SAP FICO | Financial Accounting and Controlling (FICO) – Manages financial accounting and managerial accounting processes within SAP. | |
| SAP IDOC | Intermediate Document (IDOC) – A standard SAP document format used for data exchange between different systems. | |
| SAP MM | Materials Management (MM) – Manages procurement, inventory, and material planning processes. | |
| SAP PS | Project System (PS) – Manages project planning, monitoring, and control, including resources, schedules, and costs. | |
| SAP S4 HANA | SAP S/4 HANA – SAP’s next-generation ERP suite, leveraging in-memory computing to streamline business processes and provide real-time insights. | |
| Documents | PO Accrual Documents | Purchase Order Accruals – Documents related to accruals generated from purchase orders within the system. |
| Purchase Order Accruals | Accruals related to purchase orders, providing financial transparency and management over expected costs. | |
| Additional Documentation | User Manual | A manual providing detailed instructions for end-users to interact with the system, including features and functionality. |
| Registrar | Creation Date | Server IP | Registrant Email |
|---|---|---|---|
| Squarespace Domains II LLC | 2021-06-19 10:55:32 | 138.201.225.190 | abuse-complaints@squarespace.com |

data statistics
Data evaluation
About Special statement
The provided by WEB VIPS on this site are all from the Internet. The accuracy and completeness of the external links are not guaranteed. At the same time, the direction of the external links is not actually controlled by WEB VIPS. When 12/14/2024 5:59 AM was included, the content on the webpage was compliant and legal. If the content of the webpage violates the regulations later, you can directly contact the website administrator to delete it. WEB VIPS does not assume any responsibility.
Relevant Navigation
CUNA is the only national association that advocates for the entire credit union movement. Credit unions count on us for fierce advocacy, professional development, training, events, networking and more.
CBC
The latest news from across Canada and around the world.
SQL Course
SQLCourse.com is an interactive online training course for SQL beginners and advanced SQL programmers. Learn with our unique SQL tutorials today.
Shutterstock
Download the best royalty free images from Shutterstock, including photos, vectors, and illustrations. Enjoy straightforward pricing and simple licensing.
ITPro
ITPro is a leading source of enterprise IT news, reviews, and analysis, helping decision-makers navigate the maze of cyber security, cloud, and infrastructure investment
Japan Rabbit | Proxy-buying from Japan
Pioneers of proxy-buying from Japan. We treat everyone like a VIP. Innovative, customer-focused, and honest. Shop any Japanese store, simple and easy.
Phys.org
Daily science news on research developments, technological breakthroughs and the latest scientific innovations
Dreamfactory
Data archiving is a critical but underappreciated process that leadership and IT professionals need to prioritize in order to ensure peak business efficacy.
No comments...